<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPM in a down economy</title>
	<atom:link href="http://www.becauseprocessmatters.com/bpm-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.becauseprocessmatters.com/bpm-in-a-down-economy/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 05:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Holloway</title>
		<link>http://www.becauseprocessmatters.com/bpm-in-a-down-economy/comment-page-1/#comment-5</link>
		<dc:creator>Simon Holloway</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://becauseprocessmatters.com/?p=84#comment-5</guid>
		<description>Having just finished at the end of 2008 a big review of 24 BPMS products or which Metastorm was one, we came up with some similar conclusions about the importance of BPM in the current economic situation. For many organisations they have been through over the last 2 decades vast improvement packages under the names of TQM, Lean, Six Sigma - all of which have seen the fat taken out of the way companies do business internally. Its that word internally that is rub, because todays business process for many orgnaisations cross organisational and international boundaries. The 3rd new piece of the jigsaw is that the partners involved in these processes are smaller. So the challenge facing BPMs vendors is about providing through partners vertical solutions that tackle todays problems and being able to deliver an initial ROI not in 3 months but now in 1!!!!</description>
		<content:encoded><![CDATA[<p>Having just finished at the end of 2008 a big review of 24 BPMS products or which Metastorm was one, we came up with some similar conclusions about the importance of BPM in the current economic situation. For many organisations they have been through over the last 2 decades vast improvement packages under the names of TQM, Lean, Six Sigma &#8211; all of which have seen the fat taken out of the way companies do business internally. Its that word internally that is rub, because todays business process for many orgnaisations cross organisational and international boundaries. The 3rd new piece of the jigsaw is that the partners involved in these processes are smaller. So the challenge facing BPMs vendors is about providing through partners vertical solutions that tackle todays problems and being able to deliver an initial ROI not in 3 months but now in 1!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Ward-Dutton</title>
		<link>http://www.becauseprocessmatters.com/bpm-in-a-down-economy/comment-page-1/#comment-4</link>
		<dc:creator>Neil Ward-Dutton</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://becauseprocessmatters.com/?p=84#comment-4</guid>
		<description>Great to see you blogging, Metastormers! Re: this particular topic, I&#039;m just in the process (no pun intended) of finalising a research report for MWD that looks at the outlook for BPM in 2009 (BPM is the subject of one of our continuous research programs). In short: we&#039;re confident that - though it&#039;s perhaps unwise that BPM is completely &quot;recession-proof&quot; - BPM activity will progress strongly in 2009. BPM&#039;s value has several angles: for those companies needing to trim costs it can drive efficiency and operational excellence; for those wanting to leapfrog the competition (perhaps they&#039;ve been sensible and hoarded cash in the good times) it can provide a boost to product/service innovation. There&#039;s even more to it than that, in fact.
So in short: 2009 looks to be a strong year for BPM.</description>
		<content:encoded><![CDATA[<p>Great to see you blogging, Metastormers! Re: this particular topic, I&#8217;m just in the process (no pun intended) of finalising a research report for MWD that looks at the outlook for BPM in 2009 (BPM is the subject of one of our continuous research programs). In short: we&#8217;re confident that &#8211; though it&#8217;s perhaps unwise that BPM is completely &#8220;recession-proof&#8221; &#8211; BPM activity will progress strongly in 2009. BPM&#8217;s value has several angles: for those companies needing to trim costs it can drive efficiency and operational excellence; for those wanting to leapfrog the competition (perhaps they&#8217;ve been sensible and hoarded cash in the good times) it can provide a boost to product/service innovation. There&#8217;s even more to it than that, in fact.<br />
So in short: 2009 looks to be a strong year for BPM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
